CHAPTER "A" MILEAGE
| BIKE |
Yearly Total |
Yearly Total |
||||||||||
| FIRST NAME | LAST NAME | YEAR | TYPE | TRIKED | 2008 | 2009 | ||||||
| Dennis & Bronte | Aitken | 1990 | 1500/6 | 1,499 | ||||||||
| Deanna | Alderman | 6,294 | 6,019 | |||||||||
| Bill & Mary | Babb | 1800 | 6,945 | 7,755 | ||||||||
| Peter | Bales | 1800 | 8,061 | 3,544 | ||||||||
| Janet | Bales | 6,202 | 2,495 | |||||||||
| Steve | Beeler | 2,605 | ||||||||||
| Rick & Tracey | Brietzman | 1800 | 11,700 | |||||||||
| Art & Grace | Burns | 1,999 | ||||||||||
| George & Cheryl | Clankie | 3,553 | 2,363 | |||||||||
| Eddie | Cruz | 15,212 | ||||||||||
| David | Dean | 6,897 | ||||||||||
| Frank | Frey | 1500 | Trike | 1,180 | 1,315 | |||||||
| Dave & Sandy | Ginger | 2,137 | ||||||||||
| Blake & LeAnn | Good | 3,552 | 2,902 | |||||||||
| Helen | Holder | 832 | 952 | |||||||||
| Dave & Kathie | Hopper | 1991 | 1500 |
76138 Ending Mileage |
||||||||
| Reggie & Karen | James | 1800 | 5,591 | 4,000 | ||||||||
| Roy & Carolyn | Johnson | 3324 | ||||||||||
| Cal & Lori | Ledbetter | 3,750 | 4,432 | |||||||||
| Steve & Jan | Lund | 1800 | Trike | 3,401 | 2,014 | |||||||
| Ed & Rosemary | Martin | 1500 | Trike | 4,779 | 3,464 | |||||||
| Tim & Kris | Martin | VTX | 2,341 | 1,986 | ||||||||
| Gary, Marge | Mason | 1500 | Trike | 5,179 | 2,991 | |||||||
| Gary | Mason | Trike | 2,188 | 2,780 | ||||||||
| Ron & Penny | Morgan | 1500 | 8,548 | 8,881 | ||||||||
| Rich & Bonnie | Neuberger | 1800 | Trike | 877 | 1,933 | |||||||
| Rocky | Olson | 6,716 | ||||||||||
| Denny | Paffel | 1800 | 4,120 | 10,903 | ||||||||
| Yvonne | Paffel | 1800 | Trike | 1,725 | 9,939 | |||||||
| Denny/Yvonne | Paffel | PC | 421 | 801 | ||||||||
| Carolyn | Parker | 4,500 | ||||||||||
| Steve | Parker | 4,908 | ||||||||||
| Ken | Peche | 1800 | 6,494 | 5,839 | ||||||||
| Laura | Peche | 1500 | Trike | 4,199 | 4,616 | |||||||
| Curtis & Vilinda | Pierce | 19,100 | 22,500 | |||||||||
| Becky | Pierce | 4,432 | ||||||||||
| Lon & Sue | Prophett | 1800 | 10,087 | 6,796 | ||||||||
| Kevin | Puckett | 1800 | 19,601 | 26,001 | ||||||||
| Ron & Sue | Puckett | 1800 | Trike | 8,106 | 8,134 | |||||||
| Harold | Richards | 1500 | Trike | 4,032 | 4,492 | |||||||
| Janell | Richards | 2,958 | 90 | |||||||||
| Bob & Nan | Rosenbaum | 2010 | 1200 | 10,106 | 9,977 | |||||||
| Dale | Sabroff | VTX | 997 | |||||||||
| Dale & Carmen | Sabroff | 641 | ||||||||||
| Willie & Rose | Schoff | 1500 | 1,739 | 518 | ||||||||
| Bob | Schwabe | 3,025 | ||||||||||
| Al & Carol | Schwabe | 1500 | Trike | 1,619 | 988 | |||||||
| Bob | Sipes | 1800 | 11,795 | 15,731 | ||||||||
| Keith & Charmaine | Tatroe | 3,861 | 3,264 | |||||||||
| Terry | Thomson | 6,287 | 6,068 | |||||||||
| Gina & Greg | Watson | 1800 | 16,475 | 17,472 | ||||||||
| Jan | Williams | 1500 | Trike | 4,313 | 5,232 | |||||||
| Darrell & Teresa | Zettle | 342 | ||||||||||
| Don & Vickie | Zhe | 2,840 | ||||||||||
| Total | 256,700 | 244,384 |
To make corrections please
contact your Chapter Coordinator
& tell him/her to give corrected information to the Webmaster.